Marine Guide
Your Bow is Neta with the Marine Guide!
Anchoring Signs
Code Flags
Check Out Marine Flag Codes


| Flag | Name (TR) | Name (EN) | General Meaning | |
|---|---|---|---|---|
|
Aydın | Alfa | I have a diver in the sea. It is used in the sense of finding a good net in a heavy way. |
|
|
Burak | Bravo | It is used to mean that I am loading, unloading or carrying dangerous cargo. |
|
|
Cemal | Charlie | Yes (Positive). It is used to mean that the meaning of the previous group should be read possitively. |
|
|
Deniz | Delta | Please be clear from me, it is used to mean that I have difficulty in manuevering. |
|
|
Engin | Echo | It is used to mean that I am changing my route to starboard. |
|
|
Felenk | Foxtrot | It is used to mean that I do not have the ability to move, please contact me. |
|
|
Gabya | Golf | It is used to mean I want a guide. It means 'I'm Collecting My Nets fishing in areas close to the fishing grounds. |
|
|
Halat | Hotel | There is a guide on board. |
|
|
İstif | India | It is used to mean that I am changing my route to the pier. |
|
|
Jale | Juliet | I'm on fire and there's a dangerous cargo on board. It is used to mean stay well away from me and clear. |
|
|
Kalyon | Kilo | It is used to mean that they want to communicate with you. |
|
|
Levent | Lima | It is used to mean stop your ship immediately. |
|
|
Merih | Mike | It is used to mean that my ship has stopped and I cannot make way. |
|
|
Neptün | November | No. It is used in the meaning that the negative or the meaning of the previous group should be read as negative. |
|
|
Oruç | Oscar | It is used to mean that a man fell into the sea. |
|
|
Poyraz | Papa | IN PORT: The ship is about to go out to sea. It is used to mean everybody should be on the ship. AT SEA: Used by fishing vessels. It means "My nets got caught in an obstacle". |
|
|
Kömür | Quebec | It is used to mean that the ship is in good health, I want free practice. |
|
|
Reis | Romeo | It is used to mean replenishment or material transport at sea. |
|
|
Seydi | Sierra | My machines are used in the sense of working astern. |
|
|
Turgut | Tango | Please be open to me. It is used to mean that I am pulling a double trovl (trolling). |
|
|
Umman | Uniform | It is used to mean that you are going to danger. |
|
|
Vatan | Victor | It is used to mean they want help. |
|
|
İkive | Whiskey | It is used to mean I want medical help. |
|
|
İkiz | Xray | It is used to mean stop your attempt and wait for my signal. |
|
|
Yılmaz | Yankee | It is used to mean that I am scanning my anchor. |
|
|
Zuhal | Zulu | It is used to mean I want a tugboat. If taken by fishing ships, it means "I'm Casting My Nets". |
|
|
0 | Zero | ||
|
1 | One | ||
|
2 | Two | ||
|
3 | Three | ||
|
4 | Four | ||
|
5 | Five | ||
|
6 | Six | ||
|
7 | Seven | ||
|
8 | Eight | ||
|
9 | Nine | ||
|
1 | One | ||
|
2 | Two | ||
|
3 | Three | ||
|
4 | Four | ||
|
5 | Five | ||
|
6 | Six | ||
|
7 | Seven | ||
|
8 | Eight | ||
|
9 | Nine | ||
|
1.ye Bedel | First Substitute | ||
|
2.ye Bedel | Second Substitute | ||
|
3.ye Bedel | Third Substitute | ||
|
4.ye Bedel | Fourth Substitute | ||
|
Cevap | Code Answer | ||
Knot Types
Check Out Marine KnotsStorm Calender
| JANUARY 02 | Storm (3 days) |
| JANUARY 08 | Beginning of Zemheri Storm |
| JANUARY 12 | Storm (2 days) |
| JANUARY 14 | Karancalos Storm |
| JANUARY 17 | Storm (2 days) |
| JANUARY 23 | Storm |
| JANUARY 25 | Winter Storm |
| JANUARY 28 | Ayandon Storm (2 days) |
| JANUARY 30 | End of Zemheri |
| JANUARY 31 | Fish Storm |
| FEBRUARY 01 | Anchovy Storm |
| FEBRUARY 04 | Three-Day Storm |
| FEBRUARY 10 | Three-Day Storm |
| FEBRUARY 13 | Storm |
| FEBRUARY 20 | The first radiation falling in the air |
| FEBRUARY 23 | Two-Day Storm |
| FEBRUARY 27 | The second radiation falling in the water |
| MARCH 01 | Storm |
| MARCH 06 | The second radiation falling into the soil |
| MARCH 11 | Start of Berdül’aczin (cold weather) |
| MARCH 12 | Hüsun Storm |
| MARCH 15 | Storm |
| MARCH 17 | End of Berdül’aczin |
| MARCH 23 | Trump Scorching Storm (2 days) |
| MARCH 26 | Rookie Storm) |
| MARCH 29 | Storm |
| MARCH 30 | Storm |
| APRIL 08 | Swallow Storm (2 days) |
| APRIL 09 | Storm |
| APRIL 11 | Storm (2 days) |
| APRIL 16 | Swan Storm (3 days – fresh gale) |
| APRIL 21 | Beginning of Sitte-i Sevr |
| APRIL 26 | End of Sitte-i Sevr |
| APRIL 29 | Storm (3 days) |
| MAY 04 | Flower Storm |
| MAY 07 | Storm (2 days) |
| MAY 11 | Unseasonably Colds (3 days) |
| MAY 17 | Sproutbreaker Storm |
| MAY 19 | Kokulya Storm (2 days) |
| MAY 21 | Ülker Storm |
| MAY 30 | Pumpkin Breeze (2 days) |
| MAY 31 | Bevarih Winds Beginning |
| JUNE 02 | Storm |
| JUNE 03 | Sprout Plucker Storm (3 days) |
| JUNE 10 | Pleiades Birth Storm (3 days) |
| JUNE 22 | Storm |
| JUNE 23 | Solstice Storm |
| JUNE 27 | Red Plum Storm (2 days) |
| JULY 01 | Leaf Storm |
| JULY 03 | Sam Wind (Warm Wind) |
| JULY 06 | Storm (2 days) |
| JULY 09 | Wheel Extinction Storm (3 days) |
| JULY 10 | End of Behavir Storms |
| JULY 11 | Storm (2 days) |
| JULY 16 | Storm (2 days) |
| JULY 18 | Increase of Temperatures |
| JULY 20 | Solstice Storm |
| JULY 25 | Storm (2 days) |
| JULY 30 | Red Plum Storm |
| AUGUST 03 | Birthday Storm |
| AUGUST 14 | Storm |
| AUGUST 17 | Storm |
| AUGUST 19 | Storm |
| AUGUST 20 | Storm |
| AUGUST 23 | End of Sam Wind (Warm Wind) |
| SEPTEMBER 02 | Mihrican Storm (Beginning of Autumn) |
| SEPTEMBER 07 | Quail Livelihood Storm |
| SEPTEMBER 13 | Tiro Storm |
| SEPTEMBER 19 | Storm |
| SEPTEMBER 25 | Storm |
| SEPTEMBER 28 | Chestnut Black Storm |
| SEPTEMBER 30 | Crane Subsistence Storm |
| EKİM 03 | Bird Subsistence Storm |
| EKİM 04 | Ram Floor Storm |
| EKİM 09 | Defoliation Storm |
| EKİM 14 | Storm of Virgin Mary |
| EKİM 17 | Dovetail Storm |
| EKİM 18 | Scorching Storm |
| EKİM 21 | Vintage Storm |
| EKİM 28 | Fish Storm |
| KASIM 02 | Bird Substition Storm |
| KASIM 07 | November Storm |
| KASIM 11 | Unseasonable Heat |
| KASIM 12 | Lodos Storm |
| KASIM 17 | Mating Of Sheep Storm |
| KASIM 28 | Storm |
| DECEMBER 02 | Ülker Storm |
| DECEMBER 04 | Storm (2 days) |
| DECEMBER 06 | Zemheri Storm (Harsh Winter Conditions) |
| DECEMBER 09 | Hard Winter Storm (2 days) |
| DECEMBER 19 | Storm |
| DECEMBER 21 | Solstice Storm |
| DECEMBER 28 | Storm |
| DECEMBER 31 | Storm |
Forward
Block the Way
Sternway
Empty
Stay at Anchor
Reef Knot
Eight Knot
Bowline
Pile Knot
Anchor Ring Knot